surf reports and forecasts
Latest Surf News
Saquarema Prime from brasil through may 26 * webcasts 5am pdt *
rio pro * highlights *
Confronting life's fears on a surfboard * kalw *
waxed radio * taylor knox interview * waxed surfgirls * silicone free photo essay *
off the lip radio --- * Dr. Doug Hetzler THE surfers ear specialist & westside santa cruz surfer Tom Powers *
epic tv surf magazine * may 18 edition * back issues * strange brains surf series * may 20 edition * old brains *
OCCY INTERVIEWs KELLY SLATER * FuelTV AUS * The History of Hoodies * sojones *
Why Do People Surf & Ride Motorcycles? * youtube * How to frontside carve * extremeteamx *
Rare Hawaiian Surf Photography Book Fetches $27,000 At Auction * civilbeat *
Top Surfing Tips from Garrett McNamara * mens fitness *
Teahupoo big May 2013 * youtube (short) * youtube (long) * padang padang bali may 2013 * youtube *
* surf tweets * reference videos * baja * oahu * california *


Untitled Document
Hawaii 48 hour forecast
Kauai
Tunnels ... Wednesday 7 ~ 12 | Thursday 7 - 11
Hanalei ... Wednesday 6 ~ 11 | Thursday 7 - 11
Kalihiwai Pt ... Wednesday 6 ~ 10 | Thursday 7 - 11
Kapaa ... Wednesday 2 ~ 4 | Thursday 4 - 6
shipwrecks ... Wednesday 2 ~ 4 | Thursday 3 - 5
Poipu ... Wednesday 4 ~ 6 | Thursday 5 - 9
PKs ... Wednesday 3 ~ 6 | Thursday 5 - 8
Pakalas ... Wednesday 2 ~ 4 | Thursday 3 - 6
Majors ... Wednesday 3 ~ 6 | Thursday 4 - 6
Oahu
Mokuleia ... Wednesday 6 ~ 11 | Thursday 6 - 10
Alii ... Wednesday 5 ~ 9 | Thursday 5 - 8
Laniakea ... Wednesday 6 ~ 10 | Thursday 6 - 11
Chuns Reef ... Wednesday 6 ~ 10 | Thursday 6 - 11
Pipeline ... Wednesday 7 ~ 11 | Thursday 6 - 11
Sunset ... Wednesday 6 ~ 10 | Thursday 6 - 11
Turtle Bay ... Wednesday 6 ~ 11 | Thursday 6 - 10
CYOs ... Wednesday 4 ~ 6 | Thursday 2 - 3
Bellows AFB ... Wednesday 3 ~ 6 | Thursday 1 - 2
Makapuu ... Wednesday 4 ~ 7 | Thursday 2 - 3
Sandy Beach ... Wednesday 4 ~ 7 | Thursday 6 - cls
Diamond Head ... Wednesday 4 ~ 6 | Thursday 5 - 9
Waikiki ... Wednesday 2 ~ 3 | Thursday 3 - 5
Kaisers ... Wednesday 2 ~ 3 | Thursday 3 - 5
Sand Island ... Wednesday 2 ~ 3 | Thursday 3 - 5
Nanakuli ... Wednesday 3 ~ 5 | Thursday 3 - 6
Makaha ... Wednesday 3 ~ 5 | Thursday 4 - 6
Yokahama ... Wednesday 3 ~ 5 | Thursday 4 - 6
Maui
Honolua Bay ... Wednesday 1 ~ 2 | Thursday 2 - 3
Hookipa ... Wednesday 6 ~ 10 | Thursday 7 - 12
Hana ... Wednesday 2 ~ 4 | Thursday 4 - 6
Kihei ... Wednesday 3 ~ 5 | Thursday 3 - 4
Maalaea ... Wednesday 1 ~ 2 | Thursday 3 - 4
Lahaina Harbor ... Wednesday 1 ~ 2 | Thursday flat - 1
Big Island
Hanauma Bay ... Wednesday 1 ~ 2 | Thursday 2 - 3
Kauhola ... Wednesday 1 ~ 2 | Thursday 2 - 4
Waipio Valley ... Wednesday 2 ~ 3 | Thursday 3 - 5
Honoili ... Wednesday 4 ~ 6 | Thursday 2 - 3
Pohoiki ... Wednesday 2 ~ 4 | Thursday 4 - 6
Punaluu ... Wednesday 2 ~ 4 | Thursday 4 - 7
Sharks ... Wednesday 1 ~ 2 | Thursday 3 - 4
Banyans ... Wednesday flat ~ 1 | Thursday 1 - 2
Lymans ... Wednesday 1 ~ 2 | Thursday 3 - 4
Honls ... Wednesday 1 ~ 2 | Thursday 3 - 5
Kona Tiki ... Wednesday 1 ~ 2 | Thursday 3 - 4
Old Airport ... Wednesday 4 ~ 7 | Thursday 3 - 5
Hapuna ... Wednesday 2 ~ 4 | Thursday flat - 1