**Del Norte County Surf and Weather Report** ```html
| Current Temp: 54°F | High Temp: 64°F | Wind: N-NNW 7-10 mph |
| Swell Size | Period | Direction |
| 11 ft | 15 seconds | NW |
| 4 ft | 7 seconds | N |
| Location | Estimated Surf Height |
| Brookings Oregon | 6-10 ft |
| Crescent City | 6-10 ft |
| Patricks Point | 6-10 ft |
| Type | Time | Height |
| High | 7:14 AM | 5.04 ft |
| Low | 11:52 AM | 4.04 ft |
| High | 5:10 PM | 5.52 ft |
Weather: Mostly cloudy with a high near 59°F. Winds will be S-SE 9-14 mph, becoming light and variable in the afternoon.
Surf: The elevated NW swell is expected to continue with generally similar or slightly decreasing sea conditions.
Wave size estimates are from surforecast/pacificwaverider at the time of this report and weather data is from noaa.