```html
Date/Time: Wednesday, October 29, 2025, 10:00 AM Pacific Time
| Tillamook (Current Condition): | Patchy Fog, then Sunny |
| Tillamook (High Temperature Today): | 56°F |
| Local Wind (Coastal Waters): | West 10 to 15 knots, becoming Northwest 5 to 10 knots late morning. |
| Swell Direction: | West (W) |
| Swell Size: | 14 ft |
| Swell Period: | 14 seconds |
(Estimates are from surforecast/pacificwaverider at the time of this report)
| Location | Wave Size (ft) | Conditions |
|---|---|---|
| Seaside: | 8 - 14 ft (Building through the day) | Choppy to Clean |
| Short Sands: | 10 - 15 ft (Building through the day) | Fair to Clean |
| Indian Beach, Gas Chambers, Agate Beach, South Beach: | 8 - 15 ft (Regional Range) | Varies by spot exposure |
(All times in Pacific Time)
Weather (Tillamook): Decreasing Clouds. High of 61°F / Low of 43°F.
Coastal Surf: Seas are expected to decrease, generally subsiding from 7-9 ft to 5-7 ft. The dominant swell is forecasted to be from the **Northwest (NW) at 9 ft with an 11 second period.**
Weather data is from NOAA. Wave size estimates are from surforecast/pacificwaverider at the time of this report.