```html
SUMMARY: The Washington coast is currently dominated by a significant offshore swell, with buoy readings indicating large wave height and long period. Despite the offshore swell, local wave heights at protected locations like Neah Bay and Crescent are minimal. Conditions are cool and windy, with a continued easing of seas forecasted for Thursday.
| Current Local Date/Time: | WEDNESDAY, OCTOBER 29, 2025, 10:39 AM PDT |
| Neah Bay Temp (Current/High): | 42°F / 54°F (Current at 3 AM PDT / Forecast High) |
| Neah Bay Local Wind: | W 10 to 15 knots, easing to 5 to 10 knots (NOAA) |
| Swell Direction | Swell Size (SWH) | Swell Period |
|---|---|---|
| WNW | 11.15 Ft. | 12.9 seconds |
| Location | Wave Size |
|---|---|
| Tofino, Canada | Head to Head++ |
| Neah Bay | Flat to Ankle High |
| Crescent | Flat to Ankle High |
| South Jetty Westport | Data Unavailable (from source) |
| Half Moon Bay, WA | Shoulder to Head High |
| Long Beach | Data Unavailable (from source) |
| Most Recent Tide: | 11:58 PM, 0.37 ft., Low (Data from 10/27/2025) |
| Next Significant Tide: | 6:12 AM, 5.29 ft., High (Data from 10/27/2025) |
Weather (NOAA): E wind 5 to 10 knots. Rain likely after midnight.
Surf/Seas (NOAA): Seas 8 to 10 ft, subsiding to 5 to 6 ft. Wave detail: W 8 ft at 11 seconds.
Wave size estimates are from surforecast/pacificwaverider and weather/ocean data is from noaa (as of 5:29 AM EDT, 10/29/2025).