HTML
Sunday, December 7, 2025 - Eastern Time: 12:57 PM EST
| Current Temperature | High Temperature | Wind Speed | Wind Direction |
|---|---|---|---|
| 48.6 °F | N/A | 20-25 kt | W |
| Buoy | Swell Direction | Swell Size | Swell Period |
|---|---|---|---|
| Buzzards Bay | SSE | 2.3 ft | 10.0 sec |
| Block | N/A | N/A | N/A |
| Barnegat | N/A | N/A | N/A |
| High Tide | Low Tide |
|---|---|
| N/A | N/A |
A cold front will push through the area, so clear skies will take a break with clouds moving through Thursday morning. We should stay dry, but the wind picks up, gusting to 30 mph
| First Light | Sunrise | Sunset |
|---|---|---|
| N/A | N/A | N/A |
Curation Surf Forecast Pacific Waverider